Thursday, May 17, 2012; 5:30 – 8:30 p.m.
For more information click here.
Our mission is to preserve, promote, and protect the historic buildings and places of Richmond for the economic benefit and cultural enrichment to our city.
Preservation; it's the answer. Preservation is what helps Richmond keep its voice. It is a multidisciplinary process that preserves our distinctive heritage, improves quality of life, creates meaning and drives tourism.
Historic Richmond Foundation is involved in building grassroots advocacy on both the city and state levels to promote awareness about the much needed protection of our historic resources.
Historic Richmond Foundation is committed to developing nontraditional ways of raising awareness about the city's unique architectural history.
Through the support of donors and volunteers, Historic Richmond Foundation is able to achieve its mission of preserving the unique architecture, history and culture of the city.
| DATE | EVENT | VENUE |
|---|---|---|
| May 17, 2012 5:30 PM - 8:30 PM |
3rd Annual Secret Garden Party | Court End |
|
A progressive cocktail party featuring the gardens and green spaces of the Valentine Richmond History Center, the John Marshall House, the Museum and White House of the Confederacy, Monumental Church (Historic Richmond Foundation) and the VCU Massey Cancer Center. All five sites are located in downtown Richmond’s historic Court End neighborhood and will be open throughout the evening, with a variety of music and refreshments at each. A complimentary shuttle will circulate throughout the evening. Guests may begin and end their evening at any of the five sites. Admission is either in advance or at the door. One drink limit at each location.
Thursday, May 17, 2012; 5:30 – 8:30 p.m. For more information click here. |
||
| June 21, 2012 6:00 PM - 8:00 PM |
Quoit Club: Canal Crossing | 101-115 South 15th Street, Richmond, VA 23219 |
|
A five-story dry goods warehouse built in 1916 and a two-story tobacco drying shed built in 1948 were the raw material for the project that is Canal Crossing. Located in the historic Shockoe district of Richmond, VA, Canal Crossing is a mixed-use 108,000 square foot building. 63,000 feet is designated as office space, while 45,000 feet is designed for retail, restaurants, and entertainment.� The event begins at 6:00 p.m.� Drinks and hors dâ��oeuvres will be served on site.� The event begins at 6:00 p.m. Drinks and hors d�¢ï¿½ï¿½oeuvres will be served on site.
Tour of Canal Crossing June 21, 2012 | 6:00PM - 8:00PM 101-115 South 15th Street, Richmond, VA 23219 $20/person |
||
| June 23, 2012 6:30 PM - 9:00 PM |
Quoits and Cocktails | Maymont Garden Hall |
|
Historic Richmond Foundation's Junior Board and Maymont's Dooley Noted Society would like to invite you to Quoits and Cocktails. Join us for an evening featuring historic tours of the Dooley Mansion, carriage rides around the Maymont property, the game of Quoits, historic interpreters, and live music. Event admission includes open bar and hors d'oeuvres.
Quoits and Cocktails June 23, 2012 | 6:30PM - 9:00PM Maymont | Garden Hall | 1700 Hampton Street $30 for HRF and DNS members | $40 for non-members Click here to register online. |
||
| July 19, 2012 6:00 PM - 8:00 PM |
Quoit Club: Residences at the John Marshall Tour | 101 N. Fifth Street |
|
Named in honor of the longest-serving Chief Justice of the U.S. Supreme Court, the Hotel John Marshall has played a prominent role in Richmond's rich social and political history. Opened in 1929, the hotel offered all the latest in luxuries and modern conveniences.
Join the Quoit Club for a private tour of the Residences at the John Marshall, now a renovated an upscale apartment building with over 200 apartments with modern amenities. The event begins at 6:00 p.m. Site of reception to be determined. Residences at the John Marshall Tour July 19 | 6:00PM - 8:00PM 101 N. Fifth Street $20/person |
||
| August 16, 2012 6:00 PM - 8:00 PM |
Quoit Club: Branch House Tour | Virginia Center for Architecture | 2501 Monument Avenue |
|
Join the Quoit Club as we tour the Branch House, home of the Virginia Center for Architecture. Designed by architect John Russell Pope for prominent financier John Kerr Branch, the Branch House is a 27,000-sqare-foot residence featuring eleven levels; a chapel-like studio; and fireproofing by means of concrete floors and masonry walls. With its long gallery, great hall, commodious library and dining room on the main floor, the house, completed in 1919, provided ample space for displaying the Branches' extensive collection of European tapestries, textiles, and furnishings. The event begins at 6:00 p.m. Drinks and hors d’oeuvres will be served on site.
Branch House Tour August 16, 2012 | 6:00PM - 8:00PM Virginia Center for Architecture | 2501 Monument Avenue $20/person |
||
| September 20, 2012 6:00 PM - 8:00 PM |
Quoit Club: White House of the Confederacy | 1201 East Clay Street |
|
The Executive Mansion of the Confederacy from 1861 to 1865, this was the official residence of President Jefferson Davis and his wife Varina. Built in 1818 in the Court End neighborhood, the White House of the Confederacy is one of the nation’s finest historic, architectural and decorative treasures. Beautifully restored to its mid-nineteenth century splendor, with over half of its original furnishings from its war-time period, the building has earned a unique stature in American history as the social, political and military center of the Confederacy. The event begins at 6:00 p.m. Drinks and hors d’oeuvres will be served on site.
White House of the Confederacy September 20, 2012 | 6:00PM - 8:00PM 1201 East Clay Street $20/person |
||
| October 18, 2012 6:00 PM - 8:00 PM |
Quoit Club: Final 2012 Reception | 3500 Seminary Avenue |
|
The Quoit Club season ends with a tour of 3500 Seminary Avenue. Built in 1909 and designed by architect D. Wiley Anderson, this home was an early addition to the Ginter Park neighborhood and was intended to show potential homeowners what possible features could be added to a new home in Richmond’s first suburb. The event begins at 6:00 p.m. Drinks and hors d’oeuvres will be served on site.
Final 2012 Reception October 18, 2012 | 6:00PM - 8:00PM 3500 Seminary Avenue $20/person |
||
| July 2012 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May 2013 | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Historic Richmond Foundation, 4 E. Main Street, Suite 1-C, Richmond, VA 23219
804.643.7407 phone | 804.788.4244 fax | info@historicrichmond.com
| A Proud Affiliate of Preservation Virginia |
